Mittwoch, 19. Mai 2004 / 23:04 Uhr
| 1958 | FC Barcelona | - | London City | 2:2 / 6:0 |
| 1960 | FC Barcelona | - | Birmingham City | 4:1 / 0:0 |
| 1961 | AS Rom | - | Birmingham City | 2:0 / 2:2 |
| 1962 | FC Valencia | - | FC Barcelona | 6:2 / 1:1 |
| 1963 | FC Valencia | - | Dinamo Zagreb | 2:1 / 2:0 |
| 1964 | Real Saragossa | - | FC Valencia | 2:1 (nur ein Endspiel) |
| 1965 | Ferencvaros Budapest | - | Juventus Turin | 1:0 (nur ein Endspiel) |
| 1966 | FC Barcelona | - | Real Saragossa | 0:1 / 4:2 n.V. |
| 1967 | Dinamo Zagreb | - | Leeds United | 2:0 / 0:0 |
| 1968 | Leeds United | - | Ferencvaros Budapest | 1:0 / 0:0 |
| 1969 | Newcastle United | - | Ujpest Budapest | 3:0 / 3:2 |
| 1970 | FC Arsenal London | - | RSC Anderlecht | 3:0 / 1:3 |
| 1971 | Leeds United | - | Juventus Turin | 1:1 / 2:2 |
| 1972 | Tottenham Hotspur | - | Wolverhampton Wanderers | 2:1 / 1:1 |
| 1973 | FC Liverpool | - | Borussia Mönchengladbach | 3:0 / 0:2 |
| 1974 | Feyenoord Rotterdam | - | Tottenham Hotspur | 2:0 / 2:2 |
| 1975 | Borussia Mönchengladbach | - | FC Twente Enschede | 0:0 / 5:1 |
| 1976 | FC Liverpool | - | FC Brügge | 3:2 / 1:1 |
| 1977 | Juventus Turin | - | Athletic Bilbao | 1:0 / 1:2 |
| 1978 | PSV Eindhoven | - | SEC Bastia | 3:0 / 0:0 |
| 1979 | Borussia Mönchengladbach | - | Roter Stern Belgrad | 1:0 / 1:1 |
| 1980 | Eintracht Frankfurt | - | Borussia Mönchengladbach | 1:0 / 2:3 |
| 1981 | Ipswich Town | - | AZ 67 Alkmaar | 3:0 / 2:4 |
| 1982 | IFK Göteborg | - | Hamburger SV | 1:0 / 3:0 |
| 1983 | RSC Anderlecht | - | Benfica Lissabon | 1:0 / 1:1 |
| 1984 | Tottenham Hotspur | - | RSC Anderlecht | 1:1 / 1:1 n.V. 4:3 n.E. |
| 1985 | Real Madrid | - | Videoton Szekesfehervar | 3:0 / 0:1 |
| 1986 | Real Madrid | - | 1. FC Köln | 5:1 / 0:2 |
| 1987 | IFK Göteborg | - | Dundee United | 1:0 / 1:1 |
| 1988 | Bayer Leverkusen | - | Espanol Barcelona | 0:3 / 3:0 n.V., 3:2 n.E. |
| 1989 | SSC Neapel | - | VfB Stuttgart | 2:1 / 3:3 |
| 1990 | Juventus Turin | - | AC Florenz | 3:1 / 0:0 |
| 1991 | Inter Mailand | - | AS Rom | 2:0 / 0:1 |
| 1992 | Ajax Amsterdam | - | AC Turin | 0:0 / 2:2 |
| 1993 | Juventus Turin | - | Borussia Dortmund | 3:1 / 3:0 |
| 1994 | Inter Mailand | - | Austria Salzburg | 1:0 / 1:0 |
| 1995 | AC Parma | - | Juventus Turin | 1:0 / 1:1 |
| 1996 | Bayern München | - | Girondins Bordeaux | 2:0 / 3:1 |
| 1997 | FC Schalke 04 | - | Inter Mailand | 1:0 / 0:1, 4:1 n.E. |
| 1998 | Inter Mailand | - | Lazio Rom | 3:0 |
| 1999 | AC Parma | - | Olympique Marseille | 3:0 |
| 2000 | Galatasaray Istanbul | - | Arsenal London | 0:0 n.V., 4:1 n.E. |
| 2001 | FC Liverpool | - | CD Alaves | 5:4 n.V. (durch Golden Goal) |
| 2002 | Feyenoord Rotterdam | - | Borussia Dortmund | 3:2 |
| 2003 | FC Porto | - | Celtic Glasgow | 3:2 n.V. (durch Silver Goal) |
| 2004 | FC Valencia | - | Olympique Marseille | 2:0 |
anzeige
dpa
1 Kommentar | Kommentare verstecken
Nie mehr die Bundesliga - Spiele verpassen: ab sofort bietet Ihnen fussball.com kostenlos an jedem Spieltag der 1. und 2. Fussball Bundesliga einen Live-Ticker.
Gerhard Delling: Die haben den Blick für die Orte, wo man sich die Seele hängen und baumeln lassen kann.
1. xkdxupaupb schrieb am 13.04.2012 um 00:03:16:
TA3D6S vcpygpczqima, [url=http://ebizhntedfhi.com/]ebizhntedfhi[/url], [link=http://pkyplvbepfeu.com/]pkyplvbepfeu[/link], http://evtlychqvsiu.com/
Kommentar schreiben